
Company Type:Buyer Update Time:2026-02-04 Russia, All year 2017 Buyer Transaction record 12 item
HScode 9
Times 12
Amount 106660.72
Parters 7
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190919 | File NO. | 10418010/190919/0249608 |
| Importer | ООО "САМАРСКИЙ СТРОЙФАРФОР" ![]() |
||
| Importer code | 6367006248 | ||
| Importer address | 443528, САМАРСКАЯ ОБЛ., ВОЛЖСКИЙ Р-ОН, П.СТРОЙКЕРАМИКА, | ||
| Supplier | ООО "АКВ УКРАИНСКОЕ КАОЛИНОВОЕ ОБЩЕСТВО" ![]() |
||
| City | - | ||
| Supplier address | , , ПГТ.ГЛУХОВЦЫ, УЛ.ЗАВОДСКАЯ 1, | ||
| Manufacturer | ООО "АКВ УКРАИНСКОЕ КАОЛИНОВОЕ ОБЩЕСТВО" | ||
| NotifyParty | ООО "САМАРСКИЙ СТРОЙФАРФОР" | ||
| Notifier address | 443528, САМАРСКАЯ ОБЛ., ВОЛЖСКИЙ Р-ОН, П.СТРОЙКЕРАМИКА, | ||
| Origin | ukraine | Loading country | Ukraine |
| HScode | 2507002000 | ||
| Product description | КАОЛИН МАРКИ "КС-1"-207 ТОНН, ОБОГАЩЕННЫЙ, ТАРИРОВАННЫЙ В БИГ-БЕГИ,В СООТВЕТСТВ.С ГОСТ 21286-82, ПРЕДНАЗНАЧЕН ДЛЯ ПРОИЗВОДСТВА САНСТРОЙКЕРАМИКИ № ПАРТИИ 1046,ПОКАЗАТЕЛTranslation | ||
| Brand | КС-1 | ||
| Quantity | - | Quantity unit | - |
| Weight | 207000 | Gross weight | 207750 |
| Incoterms | DAP | ||
| Total price(USD) | 24993.66 | Total price (RUB) | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.1207 |
-
9HS Code
-
12Times
-
106660.72Amount
-
7Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 8201100000 | china | - | - | ||
| 20170901 | 4015190000 | china | - | - | ||
| 20170901 | 9603909900 | china | - | - | ||
| 20170901 | 9105190000 | china | - | - | ||
| 20170901 | 9105210000 | china | - | - | ||
| 20170901 | 9105110000 | china | - | - | ||
| 20170901 | 8516797000 | china | - | - | ||
| 20170901 | 8516797000 | china | - | - | ||
| 20170901 | 9505101000 | china | - | - | ||
| 20170901 | 4202921900 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail